ultrasonic cleaner with filtering circulation Metal parts oil
Equipped with a set of Filtration System:
The cleaning liquid in the ultrasonic cleaning tank forms self circulation through water separator, circulating pump, filter, pipeline and ball valve to filter impurities in the cleaning liquid. The strength of the flow rate and head of the circulating pump ensures the removal of suspended dust in the cleaning solution.
The circulating pump is equipped with automatic / manual selection switch. Under automatic condition, the circulating pump is started at the beginning of cleaning and automatically closed after cleaning. The outlet of the circulating system is equipped with a pressure indicator.
Frequency: 28kHz, heating: 6kW * deliver one cleaning basket
The cleaning tank is made of imported SUS316, 2mm thick stainless steel plate, and the outer plate is made of SUS304, 1mm thick stainless steel plate. The main electrical components and control parts of the equipment are high-quality imported parts.
The appearance of the equipment should be beautiful, fine, convenient for maintenance and repair, providing convenience for emergency.
The equipment maintenance is convenient, and the cleaning tank is simple and convenient.

Type |
Internal size L*W*H (mm) |
Frequency (Khz) | Power(W) | Heating(W) |
PU-XH1006ST | 280×210×210 | 20,28,33,40,80,130 | 300 | 100 |
PU-XH1012ST | 400×310×280 | 20,28,33,40,80,130 | 600 | 300 |
PU-XH1018ST | 490×360×320 | 20,28,33,40,80,130 | 900 | 500 |
PU-XH1024ST | 630×430×320 | 20,28,33,40,80,130 | 1200 | 1000 |
UCE-XH1030ST | 630×530×320 | 20,28,33,40,80,130 | 1500 | 1000 |
PU-XH1036ST | 680×530×360 | 20,28,33,40,80,130 | 1800 | 1000 |
PU-XH1040ST | 680×570×400 | 20,28,33,40,80,130 | 2000 | 1000 |
PU-XH1041ST | 730×570×450 | 20,28,33,40,80,130 | 2400 | 2000 |
PU-XH1042ST | 790×670×510 | 20,28,33,40,80,130 | 3000 | 2000 |
PU-XH1043ST | 850×770×570 | 20,28,33,40,80,130 | 4000 | 2000 |
PU-XH1044ST | 910×820×620 | 20,28,33,40,80,130 | 5000 | 3000 |
PU-XH1045ST | 960×870×680 | 20,28,33,40,80,130 | 8000 | 4000 |
PU-XH1046ST | 1100×930×730 | 20,28,33,40,80,130 | 10000 | 5000 |

TAG ultrasonic: oil filter ultrasonic cleaner Ultrasonic cleaning systems for metal parts before surface Industrial Filtering Circulation Function Ultrasonic cleaner
ultrasonic cleaner with filtering circulation Metal parts oil