china ultrasonic parts cleaner,ultrasonic cleaner solution

86-0755-33558265
Location:Home > Ultrasonic Products > Ultrasonic Cleaner > Desktop Ultrasonic Cleaner > Multifunctional Desktop Ultrasonic Cleaner Machine
Multifunctional Desktop Ultrasonic Cleaner Machine

Multifunctional Desktop Ultrasonic Cleaner Machine

Price:¥

Service quality:Multifunctional Desktop Ultrasonic Cleaner Machine

Inquiry Immediately
The product design is beautiful, simple and atmospheric, and the equipment material is made of high-quality stainless steel, which is corrosion-resistant; Good waterproof performance without one-time welding groove;
2. The standard conventional ultrasonic transducer has a power of 60W / piece, high ultrasonic power conversion efficiency and fast cleaning speed, which is more efficient and clean than the traditional cleaning method;
3. 0-80 ° C can be adjusted and controlled independently, digital control, LED digital display screen, 1-30 minutes free control, to meet your different cleaning needs;
4. 6L and above are equipped with drain valve, which is convenient for drainage and simple for maintenance.
 
Multifunctional Desktop Ultrasonic Cleaner Machine instrument is mainly used in machinery, electronics, jewelry, optics, medicine, coating, steam protection and vacuum coating pretreatment. For the parts with complex surface shape, such as grooves, slits, blind holes and deep holes on the parts, it has an efficient and rapid cleaning effect. At the same time, it can clean the oil stain, rust and oxide on the surface of parts, and realize one-stop treatment of cleaning, disinfection and sterilization.
Type Capacity Power Fre heating Tank size Overall size Package size Net weight Gross weight drainage
* L W KHZ W (LⅹwⅹH)mm (LⅹwⅹH)mm (LⅹwⅹH)mm KG KG yes/no
PLS-MD1LH 1.3L 60 40 150 150*135*65 175*160*210 260*250*265 2.3 2.8 /
PLS-MD1LH-1 1.3L 120 40 150 150*135*65 175*160*210 260*250*265 2.8 3.5 /
PLS-MD2LH 2L 60 40 150 150*135*100 175*160*220 260*250*310 2.3 2.8 /
PLS-MD2LH-1 2L 120 40 150 150*135*100 175*160*220 260*250*310 2.3 2.8 /
PLS-MD3LH 3.2L 120 40 150 240*135*100 265*165*220 340*245*310 3.5 4.1 /
PLS-MD3LH-1 3.2L 180 40 150 240*135*100 265*165*220 340*245*310 4 4.6 /
PLS-MD4LH 4.5L 180 40 300 300*150*100 325*180*225 410*255*310 4.5 5.6 /
PLS-MD6LH 6.5L 180 40 300 300*150*150 325*180*308 410*255*375 5.5 6.4 yes
PLS-MD10LH 10L 240 40 450 300*240*150 325*265*308 435*360*375 7.4 8.5 yes
PLS-MD10LH-1 10L 360 40 450 300*240*150 325*265*308 435*360*375 8.4 9.5 yes
PLS-MD15LH 15L 360 40 450 330*300*150 360*325*308 460*410*375 9 10.5 yes
PLS-MD15LH-1 15L 480 40 450 330*300*150 360*325*308 460*410*375 10 12 yes
PLS-MD15LH-2 15L 540 40 450 330*300*150 360*325*308 460*410*375 11 13 yes
PLS-MD22LH 22L 480 40 600 500*300*150 530*325*308 635*405*380 12.1 13.7 yes
PLS-MD22LH-1 22L 600 40 600 500*300*150 530*325*308 635*405*380 13.1 14.7 yes
PLS-MD22LH-2 22L 720 40 600 500*300*150 530*325*308 635*405*380 14.1 15.7 yes
PLS-MD22LH-3 22L 840 40 600 500*300*150 530*325*308 635*405*380 15.1 16.7 yes
PLS-MD22LH-4 22L 900 40 600 500*300*150 530*325*308 635*405*380 15.6 17.2 yes
PLS-MD30LH 30L 600 40 600 500*300*200 530*325*354 635*405*420 14 15.6 yes
PLS-MD30LH-1 30L 720 40 600 500*300*200 530*325*354 635*405*420 15 17 yes
PLS-MD30LH-2 30L 840 40 600 500*300*200 530*325*354 635*405*420 17 19 yes
PLS-MD30LH-3 30L 900 40 600 500*300*200 530*325*354 635*405*420 17.5 19.5 yes
Multifunctional Desktop Ultrasonic Cleaner MachineMultifunctional Desktop Ultrasonic Cleaner MachineMultifunctional Desktop Ultrasonic Cleaner Machine

TAG ultrasonic:

Multifunctional Desktop Ultrasonic Cleaner Machine