Ultrasonic Cleaner With Filtration Circulation For Motor Engine Parts Cylinder
Application: throwing circulation filtering ultrasonic cleaning machine, industrial ultrasonic cleaning machine, exhaust pipe cleaning machine, multi slot ultrasonic cleaning machine, cleaning machine
Scope of application:
Automobile exhaust pipe, hardware mold, automobile parts, medical equipment, aeroengine, audio frequency magnetic head, precision electroplated parts, vacuum plated M parts, motor parts, bearings, die castings, stamping parts, spectacle frames Cleaning of oil stain, wax grease and debris produced in the production and processing of stainless steel tableware, compressor, watch parts, precision textile equipment, precision mold, gear, valve and other precision parts.
Product etc
Stainless steel structure, beautiful and durable
Automatic temperature control device, temperature control range - 100 ℃
Imported high quality transducer, powerful ultrasonic
Set oil displacement and oil-water separation device to improve the cleanliness of cleaning agent
The ultrasonic generator and the cylinder body adopt the split structure, adopt the high frequency wire head connection, the use and maintenance are convenient
Environmental protection type water-based cleaning fluid, non-toxic, environmental protection, low production cost
Cleaning / rinsing / antirust / drying process, quickly improve the cleaning of workpiece

Type |
Internal size L*W*H (mm) |
Frequency (Khz) | Power(W) | Heating(W) |
PU-XH1006ST | 280×210×210 | 20,28,33,40,80,130 | 300 | 100 |
PU-XH1012ST | 400×310×280 | 20,28,33,40,80,130 | 600 | 300 |
PU-XH1018ST | 490×360×320 | 20,28,33,40,80,130 | 900 | 500 |
PU-XH1024ST | 630×430×320 | 20,28,33,40,80,130 | 1200 | 1000 |
UCE-XH1030ST | 630×530×320 | 20,28,33,40,80,130 | 1500 | 1000 |
PU-XH1036ST | 680×530×360 | 20,28,33,40,80,130 | 1800 | 1000 |
PU-XH1040ST | 680×570×400 | 20,28,33,40,80,130 | 2000 | 1000 |
PU-XH1041ST | 730×570×450 | 20,28,33,40,80,130 | 2400 | 2000 |
PU-XH1042ST | 790×670×510 | 20,28,33,40,80,130 | 3000 | 2000 |
PU-XH1043ST | 850×770×570 | 20,28,33,40,80,130 | 4000 | 2000 |
PU-XH1044ST | 910×820×620 | 20,28,33,40,80,130 | 5000 | 3000 |
PU-XH1045ST | 960×870×680 | 20,28,33,40,80,130 | 8000 | 4000 |
PU-XH1046ST | 1100×930×730 | 20,28,33,40,80,130 | 10000 | 5000 |

TAG ultrasonic: Industrial Ultrasonic Cleaner With Filtration For Auto Spare Parts Engine Cylinder Ultrasonic Cleaner For Engine Parts With Filtration System Top Car Parts to Clean in an Ultrasonic Cleaning System
Ultrasonic Cleaner With Filtration Circulation For Motor Engine Parts Cylinder