60*30*10 Ceramic Rings Piezoelectric Ceramic Crystal
Founded in 2007, the company is a high-tech enterprise integrating product development, production and sales. It is one of the professional institutions engaged in ultrasonic products early in China. It is a well-known enterprise in the field of ultrasonic product design and development, production and sales. It has rich experience in product design and development.
It is a high-tech company integrating ultrasonic transducer, Piezoelectric ceramic,ultrasonic depth measurement sensor, piezoelectric detector, medical sensor, probe, ultrasonic liquid level meter, ultrasonic distance meter and other ultrasonic products research and development, manufacturing, import and export goods and services. More than 10 years of experience.

spec |
Dimension (mm) |
Radial frequency (KHz) |
Capacitance (pf) |
Dielectric dissipation factor tanδ(%) |
Electromechanical coupling coefficient (Kr) |
Impedance Zr(Ω) |
Thickness frequency (KHz) |
PU-PC25103 | Φ25×Φ10×3 | 66.4 | 1240±12.5% | ≤0.3 | ≥0.46 | ≤15 | 683±5% |
PU-PC225104 | Φ25×Φ10×4 | 66.4 | 930±12.5% | ≤0.3 | ≥0.46 | ≤15 | 512±5% |
PU-PC40155 | Φ40×Φ12×5 | 45.9 | 2070±12.5% | ≤0.3 | ≥0.46 | ≤15 | 410±5% |
PU-PC40155 | Φ40×Φ15×5 | 42.2 | 1960±12.5% | ≤0.3 | ≥0.46 | ≤15 | 323±5% |
PU-PC40176 | Φ40×Φ17×6 | 40.5 | 1555±12.5% | ≤0.3 | ≥0.46 | ≤15 | 341±5% |
PU-PC40205 | Φ40×Φ20×5 | 37.9 | 1700±12.5% | ≤0.3 | ≥0.47 | ≤15 | 410±5% |
PU-PC50206 | Φ50×Φ20×6 | 33.2 | 2490±12.5% | ≤0.3 | ≥0.46 | ≤15 | 341±5% |
PU-PC501765 | Φ50×Φ17×6.5 | 34.8 | 2430±12.5% | ≤0.3 | ≥0.46 | ≤15 | 315±5% |
PU-PC50236 | Φ50×Φ23×6 | 31.2 | 2340±12.5% | ≤0.3 | ≥0.47 | ≤15 | 341±5% |
PU-PC50276 | Φ50×Φ27×6 | 29.3 | 2100±12.5% | ≤0.3 | ≥0.47 | ≤15 | 341±5% |
PU-PC603010 | Φ60×Φ30×10 | 25.3 | 1922±12.5% | ≤0.3 | ≥0.47 | ≤18 | 205±5% |

TAG ultrasonic: 60*30*10 Ultrasonic Piezo Crystal Piezo Ring For Plastic Welding Machine 60*30*10mm electrical piezo ceramic ring plate for ultrasonic welding
60*30*10 Ceramic Rings Piezoelectric Ceramic Crystal