40khz Ultrasonic Immersion Transducer Box for cleaning
Features of Immersible Ultrasonic Transducer products:
The ultrasonic vibration plate made of special technology and material has the characteristics of high stability and long service life
1. The specially designed and carefully processed transducer has excellent performance and good consistency. The electroacoustic conversion efficiency of small signal can reach more than 96%.
2. The first-class bonding process of transducer and monitoring range plate of bottom mobile phone card monitor can ensure that there is no degumming and smooth transmission path of sound wave.
3. The excellent high temperature resistance makes the vibration plate work stably in 100 ℃ boiling water for a long time.
4. With the increase of the number of transducers, the actual working power of each transducer is 70 ~ 80% of the designed rated value, and the working life of the transducer is prolonged, and its average working life is more than 12000 hours.

Type | Diamention(mm) | Frequency (Khz) | Power(W) | Ultrasonic Transducer |
PU-UITP300W | 300*190*100 | 25,28,33,40,80,130 | 300 | 6 |
PU-UITP600W | 360*275*100 | 25,28,33,40,80,130 | 600 | 12 |
PU-UITP1000W | 450*350*100 | 25,28,33,40,80,130 | 1000 | 20 |
PU-UITP1200W | 470*380*100 | 25,28,33,40,80,130 | 1200 | 24 |
PU-UITP1500W | 520*450*100 | 25,28,33,40,80,130 | 1500 | 30 |
PU-UITP1800W | 560*450*100 | 25,28,33,40,80,130 | 1800 | 36 |
PU-UITP2000W | 650*450*100 | 25,28,33,40,80,130 | 2000 | 40 |
PU-UITP2400W | 740*520*100 | 25,28,33,40,80,130 | 2400 | 48 |
PU-UITP3000W | 820*540*100 | 25,28,33,40,80,130 | 3000 | 60 |
PU-UITP5000W | 1200*590*100 | 25,28,33,40,80,130 | 5000 | 100 |
OEM Ultrasonic Immersible Transducer Pack(Size, Frequency,Power) |

TAG ultrasonic: immersible ultrasonic transducer drop in China 600W Immersible Ultrasonic Transducer for Parts immersible ultrasonic transducer drop in best ultrasonic Ultrasonic Immersible Transducer from Ultrasonic Power
40khz Ultrasonic Immersion Transducer Box for cleaning