piezoelectric disk elements crystal pzt-4/pzt-8
china ultrasonic parts cleaner,ultrasonic cleaner solution

86-0755-33558265
Location:Home > Company News > Industry Information > piezoelectric disk elements crystal pzt-4/pzt-8

piezoelectric disk elements crystal pzt-4/pzt-8

 Piezoelectric ceramic materials there are many semiconductors in ceramics. The property that resistance changes with temperature can be used for nonlinear resistance. The negative temperature coefficient nonlinear resistance (NTC nonlinear resistance) decreases with the increase of temperature, which has general semiconductor characteristics. Because of their chemical and thermal stability, iron oxide ceramics can be used to control temperature over a wide range of nonlinear resistors. In contrast, the components called positive temperature coefficient thermistors (PTC thermistors) use semiconducting BaTiO3 ceramics. Because the resistance of this kind of ceramics increases rapidly at the phase transition temperature, if it is used as a resistance heating element, the temperature can be automatically controlled near the phase transition temperature, which is very convenient.
Spec Dimension
(mm)
Thickness frequency
(MHz)
Capacitance
(pf)
Electromechanical
coupling coefficient
Piezoelectric voltage coefficient
d33
Courier temperature
(℃)
Kp Kt
UCE-81-1 Φ8 × 1 2.0MHz±5% 530±10% 0.65 0.43 420× 350
UCE-81-2 Φ8 × 1 2.0MHz±5% 850±10% 0.64 0.44 520× 330
UCE-82 Φ8 × 2 1.0 MHz±5% 265±10% 0.65 0.43 420× 350
UCE-82-1 Φ8 × 2 1.0 MHz±5% 430±10% 0.64 0.44 520× 330
UCE-101 Φ10 × 1 2.0 MHz±5% 840±10% 0.65 0.44 420× 350
UCE-101-1 Φ10 × 1 2.0 MHz±5% 1350±10% 0.64 0.43 520× 330
UCE-102 Φ10 × 2 1.0 MHz±5% 420±10% 0.65 0.44 420× 350
UCE-102-1 Φ10 × 2 1.0 MHz±5% 680±10% 0.65 0.45 520× 330
UCE-151 Φ15 ×1 2.0 MHz±5% 1970±10% 0.65 0.43 420× 350
UCE-151-1 Φ15 × 1 2.0 MHz±5% 3200±10% 0.65 0.45 520× 330
UCE-152 Φ15 × 2 1.0 MHz±5% 980±10% 0.66 0.43 420× 350
UCE-152-1 Φ15 × 2 1.0 MHz±5% 1600±10% 0.65 0.45 520× 330
UCE-161 Φ16×1 2.0 MHz±5% 2200±10% 0.65 0.45 420× 350
UCE-161-1 Φ16×1 2.0 MHz±5% 3600±10% 0.65 0.45 520× 330
UCE-162 Φ16 × 2 1.0 MHz±5% 1850±10% 0.65 0.45 420× 330
UCE-162-1 Φ16 × 2 1.0 MHz±5% 1100±10% 0.65 0.45 420× 350
UCE-201 Φ20×1 2.0 MHz±5% 3560±10% 0.66 0.43 420× 350
UCE-201-1 Φ20×1 2.0 MHz±5% 5800±10% 0.65 0.45 400× 330
UCE-202 Φ20×2 1.0 MHz±5% 1780±10% 0.65 0.43 350× 350
UCE-202-1 Φ20×2 1.0 MHz±5% 2900±10% 0.65 0.45 400× 330
UCE-251 Φ25 × 1 2.0 MHz±5% 4600±10% 0.66 0.43 350× 350
UCE-251-1 Φ25 × 1 2.0 MHz±5% 7500±10% 0.65 0.45 400× 330
UCE-252 Φ25 × 2 1.0 MHz±5% 2300±10% 0.65 0.43 350× 350
UCE-252-1 Φ25 × 2 1.0 MHz±5% 3700±10% 0.65 0.45 400× 330
UCE-402 Φ40 × 2 1.0 MHz±5% 7200±10% 0.65 0.45 350× 350
piezoelectric disk elements crystal pzt-4/pzt-8

TAG ultrasonic: Common Piezoelectric Elements piezoelectric disk elements piezoelectric ultrasonic Piezoelectric Motors & Motion

piezoelectric disk elements crystal pzt-4/pzt-8