Dte:2020-11-07 Number of visits:Number
Ultrasonic vibration plate The ultrasonic vibration plate for the cleaning tank is composed of ultrasonic transducer attached to the fully sealed stainless steel vibration box and ultrasonic generator. When the groove type ultrasonic cleaning equipment is not suitable for specific work needs, the ultrasonic vibration plate is not only suitable for self-made cleaning tank or adding ultrasonic cleaning function to existing cleaning tank, but also suitable for the maintenance of ultrasonic vibration plate of existing ultrasonic cleaning equipment It is suitable for large-scale ultrasonic cleaning machine system to be equipped with ultrasonic plate, ultrasonic extraction equipment and ultrasonic sewage treatment equipment. Ultrasonic vibration plate can be flexibly installed in different parts of the cleaning tank (top, side, bottom) to achieve different cleaning effect. Ultrasonic vibration plate (vibration plate) is generally customized according to the needs of users and actual working conditions.
Type | Diamention(mm) | Frequency (Khz) | Power(W) | Ultrasonic Transducer |
PU-UITP300W | 300*190*100 | 25,28,33,40,80,130 | 300 | 6 |
PU-UITP600W | 360*275*100 | 25,28,33,40,80,130 | 600 | 12 |
PU-UITP1000W | 450*350*100 | 25,28,33,40,80,130 | 1000 | 20 |
PU-UITP1200W | 470*380*100 | 25,28,33,40,80,130 | 1200 | 24 |
PU-UITP1500W | 520*450*100 | 25,28,33,40,80,130 | 1500 | 30 |
PU-UITP1800W | 560*450*100 | 25,28,33,40,80,130 | 1800 | 36 |
PU-UITP2000W | 650*450*100 | 25,28,33,40,80,130 | 2000 | 40 |
PU-UITP2400W | 740*520*100 | 25,28,33,40,80,130 | 2400 | 48 |
PU-UITP3000W | 820*540*100 | 25,28,33,40,80,130 | 3000 | 60 |
PU-UITP5000W | 1200*590*100 | 25,28,33,40,80,130 | 5000 | 100 |
OEM Ultrasonic Immersible Transducer Pack(Size, Frequency,Power) |
Consult immediately