Industry Information

Car Engine Circulating Automotive Parts ultrasonic Cleaner

Dte:2020-11-05 Number of visits:Number

The single groove ultrasonic cleaning machine can be designed according to the user's requirements, such as throwing,Filtration System. The size of the single groove ultrasonic cleaner can be designed according to the user's requirements, Scope of application: electronic parts, electroplating, stainless steel valves, hardware products, aluminum parts, plastic products, machinery, watch band, mould, optical lens, jewelry, lens, spectacle frame, semiconductor silicon wafer, spinneret, filter element and glassware, single slot ultrasonic cleaner uses water-based and a little additive as cleaning agent, with low cost and good cleaning effect, Is the most ideal. The most affordable cleaning equipment.

Type Internal size
L*W*H (mm)
Frequency (Khz) Power(W) Heating(W)
PU-XH1006ST 280×210×210 20,28,33,40,80,130 300 100
PU-XH1012ST 400×310×280 20,28,33,40,80,130 600 300
PU-XH1018ST 490×360×320 20,28,33,40,80,130 900 500
PU-XH1024ST 630×430×320 20,28,33,40,80,130 1200 1000
UCE-XH1030ST 630×530×320 20,28,33,40,80,130 1500 1000
PU-XH1036ST 680×530×360 20,28,33,40,80,130 1800 1000
PU-XH1040ST 680×570×400 20,28,33,40,80,130 2000 1000
PU-XH1041ST 730×570×450 20,28,33,40,80,130 2400 2000
PU-XH1042ST 790×670×510 20,28,33,40,80,130 3000 2000
PU-XH1043ST 850×770×570 20,28,33,40,80,130 4000 2000
PU-XH1044ST 910×820×620 20,28,33,40,80,130 5000 3000
PU-XH1045ST 960×870×680 20,28,33,40,80,130 8000 4000
PU-XH1046ST 1100×930×730 20,28,33,40,80,130 10000 5000
Car Engine Circulating Automotive Parts ultrasonic Cleaner

Consult immediately